LTD-N Series 3L capacity nano grade horizontal sand mill / bead mill for new materials
1. Features:
2. Application:
3. Standard configuration:
4.Technical Parameters:
| Model | Chamber capacity(L) | Motor power(Kw) | Production capacity(L/h) | Media size(mm) | Weight(Kg) | Overall dimensions(mm) |
|---|---|---|---|---|---|---|
| LTD03N | 3 | 15 | 6 | 0.2-2.0 | 430 | 1150*710*1600 |
| LTD06N | 6 | 15 | 15 | 0.2-2.0 | 500 | 1300*980*1600 |
| LTD10N | 10 | 22 | 25 | 0.2-2.0 | 1300 | 1430*860*1780 |
| LTD30N | 30 | 45 | 70 | 0.2-2.0 | 1800 | 1830*950*1850 |
| LTD60N | 60 | 75 | 150 | 0.2-2.0 | 3500 | 2230*1050*2200 |
| LTD100N | 100 | 110 | 200 | 0.2-2.0 | 4800 | 2700*1320*2560 |
| LTD150N | 150 | 160 | 350 | 0.2-2.0 | 6500 | 2900*1400*2600 |
| LTD300N | 300 | 315 | 600 | 0.2-2.0 | 8500 | 3300*1750*2880 |
| LTD500N | 500 | 400 | 900 | 0.2-2.0 | 9500 | 3550*1780*3050 |
| LTD1000N | 1000 | 690 | 1600 | 0.2-2.0 | 11500 | 3700*1800*3100 |
Grinding process![]()
Structure classification of Horizontal Sand Mill![]()
Material classification of Horizontal Sand Mill Spare Parts![]()
Real photos:![]()
![]()
Working video:
Industry![]()
![]()
Our factory![]()
![]()
![]()
![]()
![]()
Our certificate![]()
Customer's case![]()
Product Technical Support and Services:
Product Packaging:
The machine is carefully packaged in a wooden case to ensure safe transportation. The product is securely wrapped in bubble wrap to prevent any damage during shipping.
Shipping:
Orders are typically processed within 1-2 business days. Once shipped, you will receive a tracking number to monitor the delivery status of your sand mill/bead mill product. We partner with reliable shipping carriers to ensure timely delivery to your doorstep.
CONTACT US AT ANY TIME